Building Permit Fees
Most building permit fees are based on the square footage of the structure being built, but a few permits are flat-fee permits. For the square footage types of permits we can only provide estimates and not exact costs until the building plans are actually turned in. View the new fee schedule for flat-fee and Square Footage permits (PDF). For more information, contact the Building Department at 719-836-4255.
Dwelling, Addition, Restoration
| $1.15 (1500) |
Basement Finish and Rough, Remodel | $0.96 (1000) |
Garages and Storage Group U (Barns, sheds, greenhouses, carport, etc.) | $0.66 (1000) |
Deck and just a Deck Roof | $0.77 (500) |
Covered Deck (Deck w/ Roof) | $1.09 (500) |
Agricultural Registration | $75 |
Check Return Fee | $35 |
Demolition Permit
| $100 |
Excavation Permit
| $100 |
Fence Permit | $50
|
Foundation Permit | $200 |
Mechanical Permit (including wood stove installation) | $200
|
Permit Transfer | $50 |
Permit Renewal | $100 |
Roof | $200 |
Roof 1/2 Repair and Second Roof | $100 |
Plan Revision | $100 for 2 hours / $50 per additional hours |
Re-Inspection | $75 |
Solar Permit | $200 |
Building Applications